East Liverpool City Department of Refuse and Recycling


Rules & Regulations: Households are permitted to put out four (4) cans or eight (8) bags of garbage per week. All garbage MUST be bagged. Loose garbage and boxes are not accepted. Garbage is to be set no more than five (5) feet from the curb. Garbage pickup begins at 6:00 A.M. and garbage must be set out beforehand. (This represents a highlight of the frequently cited rules. For a complete set of rules, please contact the office.)

Monthly Residential Fees
2008 2009 2010
$14.55 $15.55 $17.90


Route info

Select Dumpster Size for Rates

1 yd box
2008 2009 2010 2011 2012
1 pickup/week $40.00 $42.40 $44.94 $47.64 $50.50
2 pickup/week $50.00 $53.00 $56.18 $59.55 $63.12
3 pickup/week $65.00 $68.90 $73.03 $77.42 $82.06
4 pickup/week $80.00 $84.80 $89.89 $95.28 $101.00
5 pickup/week $85.00 $90.10 $95.51 $101.24 $107.31
Extra Pickup $20.00 $21.20 $22.47 $23.82 $25.25
2 yd box
2008 2009 2010 2011 2012
1 pickup/week $50.00 $53.00 $56.18 $59.55 $63.12
2 pickup/week $70.00 $74.20 $78.65 $83.37 $88.37
3 pickup/week $87.50 $92.72 $98.32 $104.21 $110.47
4 pickup/week $102.50 $108.65 $115.17 $122.08 $129.40
5 pickup/week $115.00 $121.90 $129.21 $136.97 $145.18
Extra Pickup $25.00 $26.50 $28.09 $29.78 $31.56
3 yd box
2008 2009 2010 2011 2012
1 pickup/week $70.00 $74.20 $78.65 $83.37 $88.37
2 pickup/week $95.00 $100.70 $106.74 $113.15 $119.94
3 pickup/week $115.00 $121.90 $129.21 $136.97 $145.18
4 pickup/week $130.00 $137.80 $146.07 $154.83 $164.12
5 pickup/week $140.00 $148.40 $157.30 $166.74 $176.75
Extra Pickup $30.00 $31.80 $33.71 $35.73 $37.87
4 yd box
2008 2009 2010 2011 2012
1 pickup/week $90.00 $95.40 $101.12 $107.19 $113.62
2 pickup/week $120.00 $127.20 $134.83 $142.92 $151.50
3 pickup/week $145.00 $153.70 $162.92 $172.70 $183.06
4 pickup/week $165.00 $174.90 $185.39 $196.52 $208.31
5 pickup/week $180.00 $190.80 $202.25 $214.38 $227.25
Extra Pickup $35.00 $37.10 $39.33 $41.69 $44.19
6 yd box
2008 2009 2010 2011 2012
1 pickup/week $115.00 $121.90 $129.21 $136.97 $145.18
2 pickup/week $155.00 $164.30 $174.16 $184.61 $195.68
3 pickup/week $190.00 $201.40 $213.48 $226.29 $239.87
4 pickup/week $220.00 $233.20 $247.19 $262.02 $277.74
5 pickup/week $245.00 $259.70 $275.28 $291.80 $309.31
Extra Pickup $45.00 $47.70 $50.56 $53.60 $56.81
We accept:
  • Paper products - newspapers, magazines, cereal boxes and broken down cardboard
  • Glass products - any glass bottles will be accepted - no plate glass or light bulbs, please
  • Plastic products - Everything numbered 1-7 milk jugs, two liters, water bottles, dairy products and detergent bottles.

Recycling bins may be obtained in the Office of Service-Safety in City Hall at no cost to City of East Liverpool refuse customers. Please bring a copy of a current water bill. You will receive one bin for paper products and one for glass and plastic products. Bins are to be set at the curb alongside your normal refuse for collection on your normal pickup day. Recycling both helps the environment and helps keep refuse rates low.

Ryan Talbott
Superintendent
rtalbott@eastliverpool.com

Vickie Hooper
Administrative Assistant
vhooper@eastliverpool.com

PHONE: (330) 385-2152
FAX: (330) 386-7865




Back to Safety Service Office Back to Office of Safety Service
 
 
  • 126 West 6th St.
  • |
  • East Liverpool, Ohio 43920